<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.financialoutlook.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialoutlook.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hiring likely improved in June as economy picks up</title>
		<link>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/</link>
		<comments>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/hiring-likely-improved-in-june-as-economy-picks-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/">Hiring likely improved in June as economy picks up</a></p><p>June may turn out to have been a good month to find a job after all.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal Fashion: Rosie Huntington-Whiteley is sheerly beautiful</title>
		<link>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/</link>
		<comments>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:09:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Dark Of The Moon]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fighting Robots]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[last-weekend-]]></category>
		<category><![CDATA[Leading Lady]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[New Film]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robot Action]]></category>
		<category><![CDATA[Rosie Huntington Whiteley]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/">Frugal Fashion: Rosie Huntington-Whiteley is sheerly beautiful</a></p><p>The new film "Transformers: Dark of the Moon," the third installment in the robot action series, was the top-grossing movie in the country last weekend. Audiences were treated to fighting robots in 3-D and a new leading lady, British Victoria's...</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for the economy</title>
		<link>http://www.financialoutlook.co.uk/economics/whats-next-for-the-economy/</link>
		<comments>http://www.financialoutlook.co.uk/economics/whats-next-for-the-economy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:32:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[exports-expected]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[post-gains]]></category>
		<category><![CDATA[pretty-bleak]]></category>
		<category><![CDATA[Private Consumption]]></category>
		<category><![CDATA[remain-favorable]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-investments]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/whats-next-for-the-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/whats-next-for-the-economy/">What&#8217;s next for the economy</a></p><p>Almost no one is satisfied with the current state of the U.S. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/whats-next-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai PM elect looks at economy, firms fear wage inflation</title>
		<link>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/</link>
		<comments>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Economy Firms]]></category>
		<category><![CDATA[Elect]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[Shinawatra]]></category>
		<category><![CDATA[Strategy Meeting]]></category>
		<category><![CDATA[Urgent Action]]></category>
		<category><![CDATA[Wage Inflation]]></category>
		<category><![CDATA[Wage Policies]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/">Thai PM elect looks at economy, firms fear wage inflation</a></p><p>BANGKOK - Thailand's prime minister elect, Yingluck Shinawatra, said she would hold a strategy meeting Wednesday to review urgent action to revitalize the economy, but business leaders fear her populist wage policies will spark a surge in inflation.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow growth, weak hiring continue &#8211; CNNMoney economy survey</title>
		<link>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</link>
		<comments>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-revise]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pretty-bleak]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[with-the-current]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/">Slow growth, weak hiring continue &#8211; CNNMoney economy survey</a></p><p>Almost no one is satisfied with the current state of the U.S. economy. But economists say the outlook is pretty bleak too.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Electrician Boosted Sales by 52% in a Down Economy</title>
		<link>http://www.financialoutlook.co.uk/news/chicago-electrician-boosted-sales-by-52-in-a-down-economy/</link>
		<comments>http://www.financialoutlook.co.uk/news/chicago-electrician-boosted-sales-by-52-in-a-down-economy/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:50:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago Il]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[Electrical Contractor]]></category>
		<category><![CDATA[Electrical Service]]></category>
		<category><![CDATA[Electrician]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[increased-its]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[percent-over]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/chicago-electrician-boosted-sales-by-52-in-a-down-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/chicago-electrician-boosted-sales-by-52-in-a-down-economy/">Chicago Electrician Boosted Sales by 52% in a Down Economy</a></p><p>The down economy hasn’t slowed SAFE Electrical Service. The Chicago electrical contractor increased its sales 52 percent over last year for one simple reason: customer referrals.Chicago, IL July 05, 2011 The down economy hasn’t slowed SAFE Electrical Service. The Chicago electrical contractor increased its sales 52 percent over last year for one simple reason: customer referrals</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/chicago-electrician-boosted-sales-by-52-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scariest risks to the economy</title>
		<link>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</link>
		<comments>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:22:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[are-racing]]></category>
		<category><![CDATA[before-the-debt]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[economy-are]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[mostly-out]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[two-bright]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/">The scariest risks to the economy</a></p><p>U.S. policymakers are racing to reach an agreement before the debt ceiling is breached. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest risks to economy: Europe, oil &#8211; CNNMoney survey</title>
		<link>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/</link>
		<comments>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[during-the-june]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[households-and]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[quarter-but]]></category>
		<category><![CDATA[risk-from]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[zealand-institute]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/">Biggest risks to economy: Europe, oil &#8211; CNNMoney survey</a></p><p>U.S. policymakers are racing to reach an agreement before the debt ceiling is breached. But the biggest risks to the U.S</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy rains on retirement party</title>
		<link>http://www.financialoutlook.co.uk/news/economy-rains-on-retirement-party/</link>
		<comments>http://www.financialoutlook.co.uk/news/economy-rains-on-retirement-party/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:27:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-good-time]]></category>
		<category><![CDATA[about-the-current]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[products-from]]></category>
		<category><![CDATA[says-the-economy]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[take-the]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[unhinge-the]]></category>
		<category><![CDATA[which-some]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/economy-rains-on-retirement-party/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/economy-rains-on-retirement-party/">Economy rains on retirement party</a></p><p>Is this a good time to suggest that our nation is in the midst of massive change that could unhinge the "retirement" plans of baby boomers? I'm talking about the current economy, which some predict will take the shape of Japan's "Lost Decades" of the...</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/economy-rains-on-retirement-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Quarter Earnings Could Gauge Economy’s Strength</title>
		<link>http://www.financialoutlook.co.uk/news/second-quarter-earnings-could-gauge-economy%e2%80%99s-strength/</link>
		<comments>http://www.financialoutlook.co.uk/news/second-quarter-earnings-could-gauge-economy%e2%80%99s-strength/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:59:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[coming-weeks]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[lackluster-economy]]></category>
		<category><![CDATA[market-and]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[two-bright]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/second-quarter-earnings-could-gauge-economy%e2%80%99s-strength/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/second-quarter-earnings-could-gauge-economy%e2%80%99s-strength/">Second-Quarter Earnings Could Gauge Economy’s Strength</a></p><p>In a lackluster economy, the stock market and corporate profits have been two bright spots. That could change with a string of earnings reports in coming weeks.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/second-quarter-earnings-could-gauge-economy%e2%80%99s-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/30 queries in 2.234 seconds using disk: basic
Object Caching 1430/1541 objects using disk: basic

Served from: www.financialoutlook.co.uk @ 2012-02-08 04:25:06 -->
