<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.financialoutlook.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialoutlook.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market Technical Analysis-Trend Following Can Suggest Enormous Profits</title>
		<link>http://www.financialoutlook.co.uk/investing/market-technical-analysis-trend-following-can-suggest-enormous-profits/</link>
		<comments>http://www.financialoutlook.co.uk/investing/market-technical-analysis-trend-following-can-suggest-enormous-profits/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:06:05 +0000</pubDate>
		<dc:creator>Anthony Baker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Enormous Profits]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[First Law Of Motion]]></category>
		<category><![CDATA[Horizontal Lines]]></category>
		<category><![CDATA[Law Of Motion]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Natural Inclination]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parallel Channel]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Term Success]]></category>
		<category><![CDATA[Trend Line]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[Volume Volume]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/?p=26560</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/investing/market-technical-analysis-trend-following-can-suggest-enormous-profits/">Market Technical Analysis-Trend Following Can Suggest Enormous Profits</a></p><p>A primary reason technical research works, is really because stock costs do have a tendency to move in a specific direction for quite some period. This direction can be up, down, or sideways. Newton's first law of motion applies to this very well. It states there's a natural inclination for objects to resume in the same direction. Momentum is another word to explain this phenomenon.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/investing/market-technical-analysis-trend-following-can-suggest-enormous-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring likely improved in June as economy picks up</title>
		<link>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/</link>
		<comments>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/hiring-likely-improved-in-june-as-economy-picks-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/">Hiring likely improved in June as economy picks up</a></p><p>June may turn out to have been a good month to find a job after all.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/hiring-likely-improved-in-june-as-economy-picks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Getting A Driver&#8217;s License Says About The Seattle Economy</title>
		<link>http://www.financialoutlook.co.uk/investing/what-getting-a-drivers-license-says-about-the-seattle-economy/</link>
		<comments>http://www.financialoutlook.co.uk/investing/what-getting-a-drivers-license-says-about-the-seattle-economy/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/what-getting-a-drivers-license-says-about-the-seattle-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/investing/what-getting-a-drivers-license-says-about-the-seattle-economy/">What Getting A Driver&#8217;s License Says About The Seattle Economy</a></p><p>You can take the measure of a local economy in any number of ways. The unemployment rate. Job growth. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/investing/what-getting-a-drivers-license-says-about-the-seattle-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: Philippine economy&#8217;s prospects good</title>
		<link>http://www.financialoutlook.co.uk/news/world-bank-philippine-economys-prospects-good/</link>
		<comments>http://www.financialoutlook.co.uk/news/world-bank-philippine-economys-prospects-good/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:34:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[exports-expected]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[post-gains]]></category>
		<category><![CDATA[Private Consumption]]></category>
		<category><![CDATA[remain-favorable]]></category>
		<category><![CDATA[services-and]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-investments]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/world-bank-philippine-economys-prospects-good/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/world-bank-philippine-economys-prospects-good/">World Bank: Philippine economy&#8217;s prospects good</a></p><p>Prospects remain favorable for the Philippine economy in 2011, with investments, private consumption, services and exports expected to post gains, the World Bank said Wednesday.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/world-bank-philippine-economys-prospects-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and GDP forecasts &#8212; CNNMoney economy survey</title>
		<link>http://www.financialoutlook.co.uk/investing/jobs-and-gdp-forecasts-cnnmoney-economy-survey/</link>
		<comments>http://www.financialoutlook.co.uk/investing/jobs-and-gdp-forecasts-cnnmoney-economy-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[post-gains]]></category>
		<category><![CDATA[remain-favorable]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-investments]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/jobs-and-gdp-forecasts-cnnmoney-economy-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/investing/jobs-and-gdp-forecasts-cnnmoney-economy-survey/">Jobs and GDP forecasts &#8212; CNNMoney economy survey</a></p><p>Almost no one is satisfied with the current state of the U.S. economy. But economists say the outlook is pretty bleak too.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/investing/jobs-and-gdp-forecasts-cnnmoney-economy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow growth, weak hiring continue &#8211; CNNMoney economy survey</title>
		<link>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</link>
		<comments>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-revise]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pretty-bleak]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[with-the-current]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/">Slow growth, weak hiring continue &#8211; CNNMoney economy survey</a></p><p>Almost no one is satisfied with the current state of the U.S. economy. But economists say the outlook is pretty bleak too.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden costs of fuel economy regulations</title>
		<link>http://www.financialoutlook.co.uk/investing/the-hidden-costs-of-fuel-economy-regulations/</link>
		<comments>http://www.financialoutlook.co.uk/investing/the-hidden-costs-of-fuel-economy-regulations/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:44:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[2009-and]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[burner-since]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[determine-what]]></category>
		<category><![CDATA[get-there-]]></category>
		<category><![CDATA[good-for]]></category>
		<category><![CDATA[growth-should]]></category>
		<category><![CDATA[the-back]]></category>
		<category><![CDATA[the-right]]></category>
		<category><![CDATA[the-wrong]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/the-hidden-costs-of-fuel-economy-regulations/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/investing/the-hidden-costs-of-fuel-economy-regulations/">The hidden costs of fuel economy regulations</a></p><p>They are at it again -- the government and the automakers are trying to determine what's good for American car buyers. As usual, they have the right destination in mind, but they are heading in the wrong direction to get there.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/investing/the-hidden-costs-of-fuel-economy-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scariest risks to the economy</title>
		<link>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</link>
		<comments>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:22:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[are-racing]]></category>
		<category><![CDATA[before-the-debt]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[economy-are]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[mostly-out]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[two-bright]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/">The scariest risks to the economy</a></p><p>U.S. policymakers are racing to reach an agreement before the debt ceiling is breached. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest risks to economy: Europe, oil &#8211; CNNMoney survey</title>
		<link>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/</link>
		<comments>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[during-the-june]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[households-and]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[quarter-but]]></category>
		<category><![CDATA[risk-from]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[zealand-institute]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/">Biggest risks to economy: Europe, oil &#8211; CNNMoney survey</a></p><p>U.S. policymakers are racing to reach an agreement before the debt ceiling is breached. But the biggest risks to the U.S</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/biggest-risks-to-economy-europe-oil-cnnmoney-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy better, but risks remain: NZIER</title>
		<link>http://www.financialoutlook.co.uk/news/economy-better-but-risks-remain-nzier/</link>
		<comments>http://www.financialoutlook.co.uk/news/economy-better-but-risks-remain-nzier/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:12:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[continued-deleveraging]]></category>
		<category><![CDATA[during-the-june]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[households-and]]></category>
		<category><![CDATA[improved-during]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[quarter-but]]></category>
		<category><![CDATA[risk-from]]></category>
		<category><![CDATA[zealand]]></category>
		<category><![CDATA[zealand-institute]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/economy-better-but-risks-remain-nzier/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/economy-better-but-risks-remain-nzier/">Economy better, but risks remain: NZIER</a></p><p>Economic activity in New Zealand improved during the June quarter but is at risk from a slowdown in the Australian economy, continued deleveraging by households and a high New Zealand dollar, the New Zealand Institute of Economic...</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/economy-better-but-risks-remain-nzier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/52 queries in 2.009 seconds using disk: basic
Object Caching 1375/1563 objects using disk: basic

Served from: www.financialoutlook.co.uk @ 2012-02-08 04:24:20 -->
