<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.financialoutlook.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialoutlook.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Frugal Fashion: Rosie Huntington-Whiteley is sheerly beautiful</title>
		<link>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/</link>
		<comments>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:09:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Dark Of The Moon]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fighting Robots]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[last-weekend-]]></category>
		<category><![CDATA[Leading Lady]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[New Film]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robot Action]]></category>
		<category><![CDATA[Rosie Huntington Whiteley]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/">Frugal Fashion: Rosie Huntington-Whiteley is sheerly beautiful</a></p><p>The new film "Transformers: Dark of the Moon," the third installment in the robot action series, was the top-grossing movie in the country last weekend. Audiences were treated to fighting robots in 3-D and a new leading lady, British Victoria's...</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/frugal-fashion-rosie-huntington-whiteley-is-sheerly-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai PM elect looks at economy, firms fear wage inflation</title>
		<link>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/</link>
		<comments>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Economy Firms]]></category>
		<category><![CDATA[Elect]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[Shinawatra]]></category>
		<category><![CDATA[Strategy Meeting]]></category>
		<category><![CDATA[Urgent Action]]></category>
		<category><![CDATA[Wage Inflation]]></category>
		<category><![CDATA[Wage Policies]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/">Thai PM elect looks at economy, firms fear wage inflation</a></p><p>BANGKOK - Thailand's prime minister elect, Yingluck Shinawatra, said she would hold a strategy meeting Wednesday to review urgent action to revitalize the economy, but business leaders fear her populist wage policies will spark a surge in inflation.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/thai-pm-elect-looks-at-economy-firms-fear-wage-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for economy</title>
		<link>http://www.financialoutlook.co.uk/news/whats-next-for-economy/</link>
		<comments>http://www.financialoutlook.co.uk/news/whats-next-for-economy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:08:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pretty-bleak]]></category>
		<category><![CDATA[remain-favorable]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[with-investments]]></category>
		<category><![CDATA[with-the-current]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/whats-next-for-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/whats-next-for-economy/">What&#8217;s next for economy</a></p><p>Almost no one is satisfied with the current state of the U.S. economy</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/whats-next-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ to hold fire, tone up optimism on economy</title>
		<link>http://www.financialoutlook.co.uk/other-business-finance/boj-to-hold-fire-tone-up-optimism-on-economy/</link>
		<comments>http://www.financialoutlook.co.uk/other-business-finance/boj-to-hold-fire-tone-up-optimism-on-economy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-revise]]></category>
		<category><![CDATA[easing-monetary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hold-off]]></category>
		<category><![CDATA[its-assessment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[next-week]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/boj-to-hold-fire-tone-up-optimism-on-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/other-business-finance/boj-to-hold-fire-tone-up-optimism-on-economy/">BOJ to hold fire, tone up optimism on economy</a></p><p>TOKYO - The Bank of Japan is expected to hold off on easing monetary policy further and revise up its assessment of the economy next week, encouraged by a pickup in factory output and recovery in business sentiment hit by the devastating earthquake in March.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/other-business-finance/boj-to-hold-fire-tone-up-optimism-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow growth, weak hiring continue &#8211; CNNMoney economy survey</title>
		<link>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</link>
		<comments>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-revise]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[economists-say]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pretty-bleak]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[with-the-current]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/">Slow growth, weak hiring continue &#8211; CNNMoney economy survey</a></p><p>Almost no one is satisfied with the current state of the U.S. economy. But economists say the outlook is pretty bleak too.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/economics/slow-growth-weak-hiring-continue-cnnmoney-economy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows Okla.&#8217;s economy continues to expand</title>
		<link>http://www.financialoutlook.co.uk/news/report-shows-okla-s-economy-continues-to-expand/</link>
		<comments>http://www.financialoutlook.co.uk/news/report-shows-okla-s-economy-continues-to-expand/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:47:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[large-part]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil-and]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[outpacing-last]]></category>
		<category><![CDATA[receipts-for]]></category>
		<category><![CDATA[the-booming]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[treasurer]]></category>
		<category><![CDATA[with-gross]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/report-shows-okla-s-economy-continues-to-expand/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/report-shows-okla-s-economy-continues-to-expand/">Report shows Okla.&#8217;s economy continues to expand</a></p><p>Fueled in large part by the booming oil and natural gas industry, Oklahoma's economy continues to expand at an accelerating pace, with gross receipts for the month of June outpacing last year's collections by more than 15 percent, state Treasurer Ken Miller said Tuesday.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/report-shows-okla-s-economy-continues-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Keeps Global Warming on Back Burner for 2012</title>
		<link>http://www.financialoutlook.co.uk/renting-real-estate/economy-keeps-global-warming-on-back-burner-for-2012/</link>
		<comments>http://www.financialoutlook.co.uk/renting-real-estate/economy-keeps-global-warming-on-back-burner-for-2012/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:33:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[2009-and]]></category>
		<category><![CDATA[annual-climate]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[burner-since]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[growth-should]]></category>
		<category><![CDATA[Heartland]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-back]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/economy-keeps-global-warming-on-back-burner-for-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/renting-real-estate/economy-keeps-global-warming-on-back-burner-for-2012/">Economy Keeps Global Warming on Back Burner for 2012</a></p><p>Still shunned as fringe ideologues, or worse, by Democrats and much of the formal scientific community, skeptics of global warming were nonetheless celebratory as they gathered in Washington last week for the conservative Heartland Institute's annual climate change conference. And for good reason. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/renting-real-estate/economy-keeps-global-warming-on-back-burner-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy to grow 4.5% this year: UBS</title>
		<link>http://www.financialoutlook.co.uk/news/economy-to-grow-4-5-this-year-ubs/</link>
		<comments>http://www.financialoutlook.co.uk/news/economy-to-grow-4-5-this-year-ubs/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:42:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[4-5-per]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[Deputy Head]]></category>
		<category><![CDATA[Donovan]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[expects-the]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/economy-to-grow-4-5-this-year-ubs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/economy-to-grow-4-5-this-year-ubs/">Economy to grow 4.5% this year: UBS</a></p><p>KUALA LUMPUR, July 5 -- UBS Investment Bank expects the Malaysian economy to grow by 4.5 per cent this year and 5.0 per cent in 2012. Managing director and deputy head of global economics, UBS Investment Research, Paul Donovan said the forecast numbers are in line with the global political and economic situation.</p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/economy-to-grow-4-5-this-year-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irwin Kellner: For the economy, it’s a tug of war</title>
		<link>http://www.financialoutlook.co.uk/small-business/irwin-kellner-for-the-economy-it%e2%80%99s-a-tug-of-war/</link>
		<comments>http://www.financialoutlook.co.uk/small-business/irwin-kellner-for-the-economy-it%e2%80%99s-a-tug-of-war/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:13:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Economic Concepts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-economy]]></category>
		<category><![CDATA[improve-well-being]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Irwin Kellner]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-income]]></category>
		<category><![CDATA[the-wealth]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[while-reducing]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/irwin-kellner-for-the-economy-it%e2%80%99s-a-tug-of-war/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/small-business/irwin-kellner-for-the-economy-it%e2%80%99s-a-tug-of-war/">Irwin Kellner: For the economy, it’s a tug of war</a></p><p>The business and financial outlook for the second half of 2011 and beyond will be determined by which of two important economic concepts prevails: the wealth effect or the income effect. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/small-business/irwin-kellner-for-the-economy-it%e2%80%99s-a-tug-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scariest risks to the economy</title>
		<link>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</link>
		<comments>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:22:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[are-racing]]></category>
		<category><![CDATA[before-the-debt]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[economy-are]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[mostly-out]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[two-bright]]></category>

		<guid isPermaLink="false">http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/">The scariest risks to the economy</a></p><p>U.S. policymakers are racing to reach an agreement before the debt ceiling is breached. </p></p><p><a href="http://www.financialoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialoutlook.co.uk/news/the-scariest-risks-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.563 seconds using disk: basic
Object Caching 1420/1620 objects using disk: basic

Served from: www.financialoutlook.co.uk @ 2012-02-08 04:41:33 -->
